Place of Origin: | CHINA |
Brand Name: | DALLAST APT |
Certification: | TUV SGS |
Model Number: | Model |
Minimum Order Quantity: | 10 |
---|---|
Packaging Details: | wood box |
Delivery Time: | 15-25 days |
Payment Terms: | T/T |
Supply Ability: | 1000000pcs/year |
Material: | 45# 42CrMo4 40CrMo | Neutral Salt Spray Test: | NSS 300;500 Hours |
---|---|---|---|
Type: | Hollow/Solid Rod | Surface Hardness: | >HV850 |
NSS Testing Standing: | Une-en Iso9227:2017 | SURFACE ROUGHNESS: | Ra≤0.2 Micron And Rt≤2 Micro |
Application Environment: | At Sea Or In Harsh Environments | Color: | Black |
Highlight: | chrome plated tubing,chrome plated rod |
42CrMo Hydraulic Cylinder Hollow Piston Rod Hard Chrome Plated Steel Bar Neutral Salt Spray test 500 hours
NSS( Salt Spray test )Testing Standing une-en iso9227:2017
· Sal solution: 50 (+/- 5) g/l of NaCl. Water is demineralized and salt purity is 99.5%.
· Environmental temperature: 35 °C.
· pH of salt solution is 6.8.
· Volumen of salt solution is 38.4 ml/day.
· Density of salt solution is 1,030 g/cm3.
· Spraying is 1.5 (+/- 0.5) ml/h.
Test Result :NSS can endure 300 hours ;500 hours; 800 hours
TUV NSS Testing Report SGS NSS Testing Report
Applications:
Single-acting/double-acting hydraulic cylinders --- Garbage trucks, dump trucks, agricultural equipment, ships, mines, drilling platforms, machinery in harsh environments
Crafts Process Hardening Force Remove
In the whole crafts process, there are 2 times remove hardening forces: the first remove hardening force in the heat treatment process, hardening force remove is about 80%; the second remove hardening force in the surface treatment process, hardening force remove is about 90%-95%. Therefore, the piston rod is not easily deformed during use or transportation.
Detail
Color | Black |
Type | Hollow/Solid Rod |
Application Environment | At sea or in harsh environments |
Surface hardness | >HV860 |
SURFACE ROUGHNESS | Ra≤0.2 micron and Rt≤2 micro |
OLERANCES ON DIA | ISO f10 on the diameter |
LENGTH | MAX 5 meter |
specification | φ3-φ12 | φ16-φ25 | φ30-φ50 | φ55-φ100 | φ105-φ120 | |
Length | 200-2000 | 200-3000 | 200-5000 | 200-10000 | 1000-10000 | |
NSS (Neutral Salt Spray test)
|
More than 240 hours ; more than 360 hours; more than 500 hours ; more than 100 hours; |
|||||
Surface hardness | >860 HV0.1 | The straightness | 0.15/1000mm | |||
Accuracy | g6 grade h7 grade | Hardened layer depth | 0.8-3mm | |||
Roundness tolerance |
<=0.01 |
APT thickness | 10um-40um | |||
Full length tolerance |
<=0.02 |
The materiel | 42CrMo4 | |||
Surface roughness |
Ra 0.2- 0.4 |
CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||||||||||||||||
Material | C% | Mn% | Si% | S% | P% | V% | Cr% | ||||||||||||||||||||||||||||||||||||||||||
Ck45 | 0.42-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||
ST52 | 0.22 | 1.6 | 0.55 | 0.035 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | 0.035 | 0.035 | 0.10-0.20 | |||||||||||||||||||||||||||||||||||||||||||
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 | 0.90-1.20 | |||||||||||||||||||||||||||||||||||||||||||
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | 0.80-1.10 | |||||||||||||||||||||||||||||||||||||||||||||
MECHANCIAL PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Person: Mr. Aasin
Tel: +8613202289099
Fax: 86-755-32948288